We would be pleased to advise you! Should you have any questions or wish to make a reservation, please contact +41 33 748 00 00 or info@bellevue-gstaad.ch
| CHF|USD|EUR | Low season | Season | High season | |
| 25.06.10 - 23.07.10 | 01.08.10 - 19.09.10 | 24.07.10 - 31.07.10 | ||
| - | Sunday – Thursday or min. 3 nights | Friday / Saturday | - | |
| CHF | CHF | CHF | CHF | |
| Designer Double Room, Wood | 450 | 490 | 590 | 590 |
| Double room or Tower room | 550 | 590 | 690 | 690 |
| Deluxe Double Room, Park | 650 | 690 | 790 | 790 |
| Junior Suite, Park | 750 | 790 | 990 | 990 |
| Tower Suite, Park | 950 | 990 | 1150 | 1450 |
| The ”Asia” Suite, Park | 1200 | 1200 | 1450 | 1900 |
| The ”Bellevue” Suite, Park | 1400 | 1400 | 1650 | 2050 |
| The ”Etoiles” Suite, Park | 1200 | 1200 | 1450 | 1900 |
| The "Chalet" Suite, Park | 1650 | 1650 | 1900 | 2500 |
Prices are per room and night, including breakfast and free access to our Bellevue SPA, service, Visitors taxes and VAT. Visitor’s taxes are included in the room rate. The current daily exchange rate will apply to payments in Euro and USD. Subject to seasonal amendments.
Bellevue Dinner (4-course menu) per person and day:
CHF 125 (Guests that book the Halfboard offer pay CHF 92 per person and day)


